NANOS锑化铟霍尔元件选型表
发布时间:2021-09-02 浏览:16138次
n InSb锑化铟系列及GaAs砷化镓系列霍尔元件选型表
霍尔型号 | 工作温度 ℃ |
输入阻抗 Ω |
输出阻抗 Ω |
霍尔输出电压 | 偏移电压mV | 封装 | 规格书 | |
In Sb锑化铟 |
HE12AE1U12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 228 ~ 274 | -7 to +7 | 4-pin SOT343 | |
HE12AF1U12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 266 ~ 320 | -7 to +7 | 4-pin SOT343 | ||
HE12AE1D12L | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 228 ~ 274 | -7 to +7 | 4-pin SOT343 | ||
HE12AF1D12L | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 266 ~ 320 | -7 to +7 | 4-pin SOT343 | ||
HE12BE1U12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 228 ~ 274 | -7 to +7 | 4-pin SOT343 | ||
HE12BF1U12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 266 ~ 320 | -7 to +7 | 4-pin SOT343 | ||
HE22AE1U12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 228 ~ 274 | -7 to +7 | 4-pin SOT343 | ||
HE22AF1U12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 266 ~ 320 | -7 to +7 | 4-pin SOT343 | ||
HE22AE1D12C | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 228 ~ 274 | -7 to +7 | 4-pin SOT343 | ||
HE22AF1D12C | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 266 ~ 320 | -7 to +7 | 4-pin SOT343 | ||
HE82AE1U12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 228 ~ 274 | -7 to +7 | 4-pin SOT343 | ||
HE82AF1U12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 266 ~ 320 | -7 to +7 | 4-pin SOT343 | ||
HE34CD1B12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 196 ~ 236 | -7 to +7 | 4-SIP | ||
HE34CE1B12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 228 ~ 274 | -7 to +7 | 4-SIP | ||
HE34CF1B12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 266 ~ 320 | -7 to +7 | 4-SIP | ||
HE44CC1B12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 168 ~ 204 | -7 to +7 | 4-SIP | ||
HE44CD1B12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 196 ~ 236 | -7 to +7 | 4-SIP | ||
HE44CE1B12 | -40 to 120 | 240 ~ 550 | 240 ~ 550 | 228 ~ 274 | -7 to +7 | 4-SIP | ||
霍尔型号 | 工作温度 ℃ |
输入阻抗 Ω |
输出阻抗 Ω |
霍尔输出电压 | 偏移电压mV | 封装 | 规格书 | |
Ga As 砷 化 镓 |
HE72DX3U23 | -40 to 125 | 650 ~ 850 | 650 ~ 850 | 55 ~ 75 | -8 to +8 | ||
HE71DY2U23 | -40 to 125 | 1600 ~ 2400 | 3200 ~ 4800 | 78 ~ 102 | -8 to +8 | |||
我们提供NANOS品牌全系列的霍尔元件,以满足不同客户的需求,请咨询我们销售工程师
电话:0755-83031813 / 0755-83298733,QQ咨询请点击右上角联系我们售前工程师
上一篇:SEC霍尔IC传感器选型表 2024-12-08
下一篇:Innosen(易良盛)霍尔IC传感器选型表 2024-12-08