The current sensor families are innovative, monolithic, isolated Hall-effect based devices that provide a fully-integrated solution in industry-leading small-sized packages.
Key features:
- Low insertion loss; power dissipation much less than shunt solution
- Able to monitor both AC and DC currents
- Smaller form factor than shunt and current transformer solutions
- 5 V, single supply operation
- Voltage isolation rating certified by TUV America
- RoHS compliant
If you need to measure more than 200 A, please see the application note, Using Allegro Current Sensors in Current Divider Configurations for Extended Measurement Range.
| Type | Part Number | Measurement Range (A) | Isolation Voltage (VRMS) | Bandwidth (kHz) | Temperature Ranges | Packages | Comments |
|---|---|---|---|---|---|---|---|
| Bidirectional | ACS712 | ±5 to 30 | 2100 | >50 | E | SOIC-8 | Low noise, high speed current sensor with integrated shield |
| Unidirectional | ACS713 | 20 to 30 | 2100 | >50 | E | SOIC-8 | Unidirectional version of ACS712 |
| Bidirectional | ACS754 | ±50 to 200 | 3000 | 35 | S, K, L | CB | Latest and most accurate current sensor for monitoring currents up to 50, 100, 150 and 200 A |
| Unidirectional | ACS755 | 50 to 200 | 3000 | 35 | S, K, L | CB | Unidirectional version of ACS754 |
| Bidirectional | ACS752 | ±50 to 100 | 3000 | 50 | S | CA | Improved accuracy over ACS750 current sensor |
| Bidirectional | ACS750 | ±50 to 100 | 3000 | 13 | S, E, L | CA | |
| Type | Part Number | Measurement Range (A) | Voltage (V) | Bandwidth (kHz) | Temperature Ranges | Packages | Comments |
| Hot Swap Controller | ACS760 | 55 | 12 to 20 | 50 | E | QSOP24 | Hall Effect Hot-Swap Protection IC
|

Collect
Navigate:



Description:
print
tel:0755-83031813
email:sumzi@sumzi.com








