Allegro 组合型带磁钢齿轮传感器 Gear-Tooth Hall-Effect Speed Sensors
发布时间:2007-07-14 浏览:7406次
The gear-tooth sensors are smart sensors that learn about their targets to optimize the magnetic circuit detection. Each module combines in a compact high-temperature plastic package: a samarium-cobalt magnet, a pole piece, and a differential Hall-effect IC that has learning capability. These sensors can be easily used in conjunction with a wide variety of gear or target shapes and sizes.
| Part Number | Supply Voltage (V) | Output Type | Power-On State | Specified Air Gap Range (>20 Hz) | Key Spec (see datasheet for details) | Minimum Speed | Applications | Temperature Ranges | Packages |
|---|---|---|---|---|---|---|---|---|---|
| ATS616 | 3.5 to 24 | 3-wire | High (off) | 0.4 to 2.5 mm | Timing accuracy | 10 Hz | Camshaft, Crankshaft | L | SG |
| ATS625 | 4 to 24 | 3-wire | High (off) | 0.5 to 2.5 mm | Repeatability | Zero speed | Crankshaft | L | SG |
| ATS643 | 4 to 24 | 2-wire | High (current) | 0.5 to 2.5 mm | Duty cycle | Zero speed | Transmission | L | SH |
| ATS642 | 4 to 24 | 2-wire | High (current) | 0.5 to 2.75 mm | Duty cycle | Zero speed | ABS | L | SH |
| ATS651 | 4.3 to 24 | 2-wire | Low (current) | 0.5 to 2.8 mm | Direction information | Zero speed | Transmission | L | SH |
| ATS665 | 3.3 to 24 | 3-wire | High (off) | 0.5 to 2.5 mm | Duty cycle | Zero speed | Transmission | L | SG |
| ATS673 | 3.3 to 26.5 | 3-wire | TPO | 0.5 to 2.5 mm | Timing accuracy | Zero speed | Camshaft | L | SE |
| ATS674 | 3.3 to 26.5 | 3-wire | TPO | 0.5 to 2.5 mm | Timing accuracy | Zero speed | Camshaft | L | SE |
上一篇:Allegro 方向检测型 Dual Element Speed and Direction Sensors for Ring Magnets 2025-12-04
下一篇:Allegro 双极锁存型 Hall-Effect Digital Latches 2025-12-04

收藏本站
当前位置:






