Allegro 线性型霍尔元件 Linear Hall-Effect Sensors
The linear Hall-effect sensors' voltage output accurately tracks the changes in magnetic flux density. In the quiescent state (no magnetic field), the output is ideally equal to one-half of the supply voltage over the operating voltage and temperature ranges. An increasing south-pole magnetic field will increase the voltage from its quiescent voltage. Conversely, an increasing north-pole field will decrease the voltage from its quiescent voltage. These parts are designed for the measurement of angle, proximity, motion, and the magnetic flux from current. They are magnetically driven mirrors of mechanical events. Allegro offers devices with outputs at various sensitivities.
| Part Number | Supply Voltage (V) | Quiescent Output (V) | Typical Sensitivity (mV/G) | Output Bandwidth (kHz) | Temperature Ranges | Packages | Key Features |
|---|---|---|---|---|---|---|---|
| A1301 | 4.5 to 6.0 | Typ 50% Vcc | 2.5 | 20 | E, K | LH, LT, UA | Continuous-time |
| A1302 | 4.5 to 6.0 | Typ 50% Vcc | 1.3 | 20 | E, K | LH, LT, UA | Continuous-time |
| A1321 | 4.5 to 5.5 | Typ 50% Vcc | 5.0 | 30 | E, L | LH, UA | Chopper-stabilized |
| A1322 | 4.5 to 5.5 | Typ 50% Vcc | 3.13 | 30 | E, L | LH, UA | Chopper-stabilized |
| A1323 | 4.5 to 5.5 | Typ 50% Vcc | 2.5 | 30 | E, L | LH, UA | Chopper-stabilized |
| A1373 | 4.5 to 5.5 | 0.7 to 4.5 (Programmable) | 1.25 to 11.25 (Programmable) | 2.5 | E, L | KB | Chopper-stabilized |
| A1374 | 4.5 to 5.5 | 0.7 to 4.5 (Programmable) | 1.25 to 11.25 (Programmable) | 20 | E, L | KB | Chopper-stabilized |
| A1381 | 4.5 to 5.5 | 2.3 to 2.7 | 6.00 to 9.00 (Programmable) | 12 | E, L | LH, UA | Chopper-stabilized |
| A1382 | 4.5 to 5.5 | 2.3 to 2.7 (Programmable) | 4.00 to 6.00 (Programmable) | 17 | E, L | LH, UA | Chopper-stabilized |
| A1383 | 4.5 to 5.5 | 2.3 to 2.7 (Programmable) | 2.50 to 3.75 (Programmable) | 21 | E, L | LH, UA | Chopper-stabilized |
| A1384 | 4.5 to 5.5 | 2.3 to 2.7 (Programmable) | 2.00 to 3.00 (Programmable) | 27 | E, L | LH, UA | Chopper-stabilized |
| A1391 | 2.5 to 3.5 | Typ 50% Vref | 1.25 | 10 | S | EH | Chopper-stabilized |
| A1392 | 2.5 to 3.5 | Typ 50% Vref | 2.5 | 10 | S | EH | Chopper-stabilized |
| A1393 | 2.5 to 3.5 | Typ 50% Vref | 5.0 | 10 | S | EH | Chopper-stabilized, µPower |
| A1395 | 2.5 to 3.5 | Typ 50% Vref | 10 | 10 | S | EH | Chopper-stabilized, µPower |
上一篇:Allegro Highly Accurate, Analog Speed Sensors with Digital Outputs 2025-12-03
下一篇:Allegro 微功耗超灵敏霍尔元件 Omnipolar Hall-Effect Digital Switches 2025-12-03

收藏本站
当前位置:






